- +40 741 014 187
- office@relativity.ro
mBlock Line Follower competition focuses on visual programming using mBlock software, making robotics accessible through drag-and-drop programming.
Robots programmed with mBlock software navigate line-following tracks, emphasizing programming logic and algorithm design through visual programming interfaces.
Maximum 5 team members per robot. Teams must demonstrate understanding of visual programming concepts and logical thinking.
Platform | Dimensions | Weight | Sensors |
---|---|---|---|
mBot v1.1 | 17×13×9cm | 1kg | Ultrasonic, Light, IR |
mBot2 | 16×12×9cm | 1.2kg | Ultrasonic, Light, Gyro, Camera |
Custom mBlock | 20×20×15cm | 1.5kg | mBlock-compatible sensors |
Tracks designed specifically for mBot capabilities and sensor limitations.
Category | Line Width | Track Length | Complexity |
---|---|---|---|
Beginner | 20mm | 2-3m | Simple curves, no intersections |
Intermediate | 18mm | 3-5m | Curves, intersections, color zones |
Advanced | 15mm | 4-7m | Complex paths, obstacles, bridges |
Competitions evaluate use of mBlock programming concepts:
Level | Required Elements | Optional Features |
---|---|---|
Beginner | Basic sensors, simple loops | LED patterns, sounds |
Intermediate | Multiple sensors, functions | Variables, complex logic |
Advanced | Sensor fusion, PID concepts | AI blocks, advanced algorithms |
mBlock category emphasizes: